Malai Khaja
₨ 1,370 / kg
Description
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Malai Khaja remove | Cake Rusk remove | Chocolate Chip Cookie remove | Chips 130 GM remove | Til Khatai Box remove | Cold Coffee Cookie remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Malai Khaja remove | Cake Rusk remove | Chocolate Chip Cookie remove | Chips 130 GM remove | Til Khatai Box remove | Cold Coffee Cookie remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,370 / kg | ₨ 1,690 / kg | ₨ 1,690 /kg | ₨ 235 | ₨ 1,000 | ₨ 1,690 /kg | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | 500 GM approx | |||||||||||||||
Content | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 0.5 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 7 | 21 | 7 | 51 | 1 | 3 | ||||||||||
Shipping |